Our landlord fees and charges
What we charge you depends a lot on what kind of property you're letting. But here is a breakdown of all our charges to give you an idea of what to expect.
We will talk you through our Terms of Business, the services we offer and what your fees will be.
Letting, renewal and receiving rent: 12.5% + VAT (15% inc VAT)* of rent for the whole time your tenant stays in the property. We'll:
- Find a tenant
- Discuss local market conditions
- Advise on preparing your property for letting
- Keep you up to date on compliance and health & safety
- Put up a 'To let' board
- Market the property and advertise on relevant portals
- Arrange and accompany viewings
- Collect and hold the deposit
- Ask tenants to set up rent payments and pass monies on
- Make any necessary HMRC deduction
- Chase late rent payments
- Discuss renewal or termination with you before the end of the tenancy
Letting, renewal, receiving rent and management: 17% + VAT (20.4% inc VAT)* of rent for the whole time your tenant stays in the property
In addition to the letting, renewal and receiving rent services, we'll:
- Deal with day-to-day management including repairs
- Give utility suppliers meter readings when the tenancy starts and ends
- Hold a set of keys throughout the tenancy
- Hold a working fund and make payments
- Organise the following safety checks: Gas safety record, electrical safety tests, smoke and carbon monoxide alarms
- Visit the property at least once a year
- Provide an emergency out of hours service
- Manage the end of tenancy process and deposit return
Short Lets (three months or less):
Letting, renewal and receiving rent: 20% + VAT (24% inc VAT) of rent
Letting, renewal, receiving rent and management: 25% + VAT (30% inc VAT) of rent
Management-only service
Handover £500: + VAT (£600 inc VAT)
Fees for the whole time your tenant stays in the property: 6% + VAT (7.2% inc VAT)
* Minimum Fee £1800 (inc VAT)
Vacant management (before you let or between tenancies)
This depends on what you need: a minimum of £100 + VAT (£120 inc VAT) per month
Pre-letting service (visual check)
£500 + VAT (£600 inc VAT) plus travel expenses
Sale of property (including sales progression)
1.5% + VAT (1.8% inc VAT) of the agreed sale price
Extra optional and non-optional fees and charges | Fee excl. VAT | Fee inc. VAT |
---|---|---|
Tenancy paperwork (landlords share) | £205 | £246 |
Land registry | £4 | £4.80 |
Deposit registration | £25 per annum | £30 per annum |
Transferring deposit to landlord during tenancy | £100 | £120 |
Helping with deposit adjudication | £100 per hour | £120 per hour |
Selective licensing application handling | £250 | £300 |
Selective licensing annual holding | £100 | £120 |
Making an inventory e.g. three-bed unfurnished | £200 | £240 |
Inventory 'check-in' e.g. three-bed unfurnished | £150 | £180 |
Inventory arrangement (included with management service) | £50 per appointment | £60 per appointment |
HMO visits and/or any additional property visits | £100 per visit | £120 per visit |
Quarterly return to HMRC | £100 quarterly | £120 quarterly |
Copy statements | £25 per copy | £30 per copy |
Arranging works or refurbishment over | £1000 | 12% of net cost 14.4% of net cost |
Insurance claims | £100 per hour | £120 per hour |
Tenancy renewal paperwork (landlords share) | £100 | £120 |
Cancelling a let before the tenant moves in | £291.70 plus out of pocket costs | £350 plus of pocket costs |
Service of notices: | ||
Serve Section 13 Notice | £41.70 | £50 |
Serve Section 21 Notice (included with management service) | £41.70 | £50 |
Attending court | £100 per hour | £120 per hour |
Attending court (Director) | £200 per hour | £240 per hour |
Interest on unpaid commission or other monies | 4% above the base rate of Barclays Bank PLC | |
Making a payment outside the UK | £25 | £30 |
Making a same day payment in the UK | £25 | £30 |
Tenancy Fees
Fee excl VAT | Fee inc VAT | |
---|---|---|
Set up (tenant's share) – includes one tenant reference | £237.50 | £285 |
Additional tenant reference checks | £32.50 | £39 |
Guarantor reference checks | £32.50 | £39 |
Company reference | £60 | £72 |
Deposit | Usually equivalent to 6-8 weeks rent | |
Withdrawing from a tenancy | To a maximum of £250 per person | To a maximum of £300 per person |
Renewal negotiation and paperwork (paid at renewal) | £100 | £120 |
Change of sharer (includes one tenant reference) | £329.17 | £395 |
Call out services | £50 per hour plus the contractor's invoice | £60 per hour plus the contractor's invoice |
Last minute cancellation of prearranged visits | £50 per visit | £60 per visit |
Inventory check out (paid at end of tenancy) | The charge will vary depending on the size of the property and whether furnished or unfurnished – min. £60; max. £485 | The charge will vary depending on the size of the property and whether furnished or unfurnished – min. £72, max. £582 |
Last minute cancellation or change to inventory appointment | £50 | £60 |
Hourly rate (for example, replacing any damaged or broken items, or returning any fixtures or fittings to their original position | £50 per hour, plus any replacement costs | £60 per hour, plus any replacement costs |
Unpaid rent / returned payments | £25 per payment unpaid or returned | £30 per payment unpaid or returned |
Interest on any unpaid or late rent at 4 per cent above the Barclays PLC base rate.